1 / 5
| Still deciding? Get samples of $ ! US$ 300/set Request Sample |
| Production Type | Capacity (T) | Flow (L/min) | Single Rope Pull (KN) | Rope Speed (m/min) | Rope Diameter (mm) | Rope Capacity (m) | Working Pressure (Mpa) |
|---|---|---|---|---|---|---|---|
| ZJJ08A | 8 | 60 | 78 | 7.5 | Φ16 | 35 | 17 |
| ZJJ08B | 8 | 60 | 98 | 6 | Φ15 | 40 | 14 |
| ZJJ10 | 10 | 60 | 98 | 7 | Φ18 | 60 | 17 |
| ZJJ15 | 15 | 110 | 147 | 6 | Φ22 | 70 | 16 |
| ZJJ20 | 20 | 120 | 196 | 6 | Φ26 | 60 | 17 |
| ZJJ25 | 25 | 120 | 245 | 5.5 | Φ30 | 55 | 18 |
Pak Lift