1 / 5
| Still deciding? Get samples of $ ! US$ 60/Piece Order Sample |
Made of high-quality alloy steel and heat-treated; the surface is rust-proofed, and the strength grade reaches 8.


| Serial Number | Chain Diameter (mm) | d (mm) | A (mm) | B (mm) | R (mm) | Weight (kg) | Working Load (t) |
|---|---|---|---|---|---|---|---|
| 01 | 6 | 7 | 40 | 16 | 13.5 | 0.12 | 1.1 |
| 02 | 7/8 | 9 | 56 | 22 | 18 | 0.16 | 2 |
| 03 | 10 | 12 | 68 | 26 | 25 | 0.3 | 3.2 |
| 04 | 13 | 15 | 88 | 33 | 29 | 0.69 | 5.4 |
| 05 | 16 | 19 | 104 | 40 | 36 | 1.1 | 8.1 |
| 06 | 18/20 | 22 | 125 | 48 | 43 | 1.8 | 12.6 |
| 07 | 22 | 24 | 150 | 59 | 49 | 3.2 | 15.3 |
| 08 | 26 | 29 | 160 | 61 | 58 | 4.5 | 21.2 |
| 09 | 32 | 36 | 200 | 78 | 70 | 9 | 32.2 |







Pak Lift