1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Order Sample |
Our webbing sling is produced from top-quality synthetic fiber by advanced equipment. Depending on requirements, the safety factor ranges from 4:1 to 8:1. Load range covers 0.5t to 50t with single, double, or four-ply configurations available.






| Code | WLL | Color | Straight Lift | Choked Lift | Parallel (0-7°) | Width (mm) | Length (M) |
|---|---|---|---|---|---|---|---|
| JB-01 | 1T | Purple | 1000 | 800 | 2000 | 25-30 | 1m-12m |
| JB-02 | 2T | Green | 2000 | 1600 | 4000 | 50-60 | 1m-12m |
| JB-03 | 3T | Yellow | 3000 | 2400 | 6000 | 75-90 | 1m-12m |
| JB-04 | 4T | Gray | 4000 | 3200 | 8000 | 100-120 | 1m-12m |
| JB-05 | 5T | Red | 5000 | 4000 | 10000 | 125-150 | 1m-12m |





Pak Lift