| Customization: | Available |
|---|---|
| After-sales Service: | 12 Months |
| Warranty: | 12 Months |




| Model | Load (kg) | Working Stroke | Net Weight (kg) | |
|---|---|---|---|---|
| Min load | Max load | Common Type (m) | ||
| EW-3.0 | 1.0 | 3.0 | 1.5 | 1.43 |
| EW-5.0 | 3.0 | 5.0 | 1.5 | 1.52 |
| EW-9.0 | 5.0 | 9.0 | 1.5 | 3.74 |
| EW-15 | 9.0 | 15 | 1.5 | 3.9 |
| EW-22 | 15 | 22 | 1.5 | 7.13 |
| EW-30 | 22 | 30 | 1.5 | 7.6 |
| EW-40 | 30 | 40 | 1.5 | 10 |
| EW-50 | 40 | 50 | 1.5 | 10.2 |
| EW-60 | 50 | 60 | 1.5 | 10.8 |
| EW-70 | 60 | 70 | 1.5 | 11.2 |
| EW-80 | 70 | 80 | 1.5 | 12 |
| EW-100 | 80 | 100 | 1.5 | 22 |
| EW-120 | 100 | 120 | 1.5 | 23 |


We are both a manufacturer and a trading company with extensive experience in the industry.
Our products have been exported to over 110 countries. We have an independent research team focused on design upgrades and a professional service team providing feedback within 24 hours.
The sample order MOQ is 1 set. Products in stock can typically be sent within one week.
Yes, OEM and ODM services are available. We can customize products according to the customer's specific requests.
We use composite wooden crates for electrical parts and waterproof cloth for steel structures, ensuring maximum protection during transit.
They are ideal for assembly lines, machinery manufacturing, and fixed workstations where heavy tools are used frequently, helping to reduce manual labor intensity.
Pak Lift