| Still deciding? Get samples of $ ! US$ 50000/Piece Order Sample |
| Model NO. | 4808-7525 TOWER CRANE | Certification | GS, RoHS, CE, ISO9001 |
|---|---|---|---|
| Condition | New | Max Lifting Height | 200-250m |
| Max Lifting Weight | >10t | Installation | Jack-Up |
| Moving Type | Fixed | Type | Top-Slewing Crane |
| Specification | QTZ80/6013 | Origin | Jiangsu, China |
Our ISO-compliant cranes are safety-certified and designed for global infrastructure projects, airport construction, and high-rise buildings. These cranes offer safe and stable fast lifting response, making them convenient to operate with high efficiency for heavy-duty large components.
Available capacities: 5 ton, 6 ton, 8 ton, 10 ton, 12 ton, and 16 ton. Jib lengths ranging from 50m to 75m with standing heights of 31m to 60m.
| Model | Head Type | Jib Length (M) | Max Load (TON) | Tip Load (TON) | Independent Height (M) | Mast Dimension |
|---|---|---|---|---|---|---|
| QTD125 | Topkit | 45 | 8 | 2.20 | 30 | 1.8*1.8*2.8 |
| QTP50(5010) | Flat Top | 50 | 4 | 1.00 | 31.5 | 1.4*1.4*2.0 |
| QTP100(6013) | Flat Top | 60 | 6-8 | 1.30 | 41 | 1.6*1.6*2.8 |
| QTP160(7015) | Flat Top | 70 | 10-12 | 1.50 | 60 | 2.0*2.0*3.0 |
| QTZ80(6010) | Topkit | 60 | 6 | 1.00 | 40.5 | 1.6*1.6*2.8 |






Main parts and mast section materials designed for durability and high performance.



Our cranes are utilized in various international projects including shipyards and high-rise construction in the Philippines, Kazakhstan, and Mauritius.






All machinery is packaged in a seaworthy manner and loaded into 40 HQ containers. To optimize shipping costs, mast sections are split for export.


Pak Lift