| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Max. Lifting Height: | 26m |
Spider Crane
Boom Lift
Scissor Lift
Available Equipment: Crawler crane with fly jib, hook, glass lifter, aerial working basket, articulated/telescopic towable boom lifts, wheeled and crawler type scissor lifts.


| Model | Size (L*W*H) | Max.Work Radius | Max.Ground Lift | Power | Rotation Angle/Speed | Weight |
|---|---|---|---|---|---|---|
| 1.2t | 2.48*0.65*1.5m | 5.35m | 6.3m | Diesel/Petrol | 0-360°/60s | 1.3t |
| 1.5t | 2.5*0.65*1.5m | 6m | 6.5m | Diesel/Petrol | 0-360°/60s | 1.7t |
| 3t | 3.5*0.8*1.85m | 10m | 10.8m | Diesel+Electric | 0-360°/60s | 2.7t |
| 5t | 4.7*1.5*2.25m | 15m | 17m | Diesel 14.7kw | 0-360°/38s | 6.7t |
| 8t | 6.15*1.6*2.25m | 18m | 21m | Diesel 58kw | 0-360°/38s | 8.7t |
| 10t | 5.9*1.8*2.3m | 18m | 21m | Diesel 76kw | 0-360°/40s | 10.5t |
| 12t | 6.15*1.86*2.48m | 19m | 21m | Diesel 76kw | 0-360°/42s | 12.5t |
| 16t | 7.2*2*2.48m | 23m | 25m | Diesel 85kw | 0-360°/42s | 16.5t |

Mini Spider Cranes are widely utilized in the transport industry for loading and unloading freight, the construction industry for material movement, and the manufacturing industry for assembling heavy equipment. They are essential for installing glass curtain walls, petrochemical pipes, railway construction, machine inspection, and maintenance in workshops, as well as electric power or municipal construction projects.
The Spider Crane offers exceptional flexibility and can be folded for transport. It effectively overcomes the application limitations of traditional crane machinery, making it an increasingly popular choice for indoor and confined space operations.









Pak Lift