1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 7*24 Hours Online |
| Warranty: | Two Years |
A Brief Introduction: Working in the open-air, the portal crane has been widely used in ports, yards, stations, and stacks. To quicken the turnover of vehicles, the operation of loading, unloading, and transshipment of goods requires high efficiency. With advantages of advanced capability, high working efficiency, compact frame, calm movement, and safety, it makes excellent use of limited space at port terminals and is available for both empty and full loaded work.
Environment Conditions:
| Parameter Item | Unit | Specification Data |
|---|---|---|
| Lifting Capacity | t | 10 |
| Group Classification | - | A7 |
| Lifting Height (Above/Below Rail) | m | Hook: 25 / Grab: 16 / Below: 15 |
| Working Radius (Max/Min) | m | 30 / 8.5 |
| Lifting Speed | m/min | 60 |
| Luffing Speed | m/min | 52 |
| Slewing Speed | r/min | 1.51 |
| Traveling Speed | m/min | 27 |
| Track Gauge / Wheel Base | m | 10.5 / 10.5 |
| Max. Wheel Pressure | KN | 220 |
| Installed Capacity | kw | 350 |






Pak Lift