1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
A comprehensive enterprise integrating the production, sale and service of rope chain lifting accessories, metal tools, power cord accessories and other casting and forging products. The organization consists of professional entities with product quality conforming to various international standards.
With more than 20 years of export experience, we provide competitive prices and high quality products globally, making us an important supplier in the international market.
The company adopts ISO9001:2000 quality management system with a focus on quality first, customer satisfaction, integrity, and innovation. We aim to establish long-term and stable friendly business relations.


| Size (in.) | Working Load Limit (tons) | Dimensions (in.) | Weight Each (lbs.) | |||
|---|---|---|---|---|---|---|
| A | B | C | D | |||
| 3/16 | 1/3 | 0.38 | 0.25 | 0.19 | -- | -- |
| 1/4 | 1/2 | 0.47 | 0.31 | 0.25 | -- | 0.13 |
| 5/16 | 3/4 | 0.53 | 0.38 | 0.31 | -- | 0.23 |
| 3/8 | 1 | 0.66 | 0.44 | 0.38 | -- | 0.33 |
| 1/2 | 2 | 0.81 | 0.6 | 0.50 | 1.63 | 0.75 |
| 5/8 | 3 1/4 | 1.06 | 0.75 | 0.63 | 2.00 | 1.47 |
| 3/4 | 4 3/4 | 1.25 | 0.88 | 0.75 | 2.38 | 2.58 |
| 1 | 8 1/2 | 1.69 | 1.13 | 1.00 | 3.19 | 5.55 |
| 1 1/2 | 17 | 2.38 | 1.63 | 1.50 | 4.81 | 18.50 |
| 2 | 35 | 3.25 | 2.25 | 2.00 | 6.75 | 46.75 |




Pak Lift