1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | one year |
| Warranty: | one year |
Electric winches are composed of a base, motor, elastic coupling, hydraulic brake, enclosed triple-reduction gear box, reel, and brackets with an electrical control cabinet.
When the motor starts, the elastic coupling drives the reduction gearbox, the output shaft of which drives the revolution of the reel. The work or brake of the reel relies on the hydraulic brake. The brake and motor work synchronously; therefore, when the power is cut off, the reel is braked simultaneously, making the process fast, sensitive, safe, and reliable.





| Type | Rated Load (KN) | Rated Speed (m/min) | Rope Capacity (m) | Rope Dia (mm) | Motor Type | Power (KW) | Dimensions (mm) | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| JK0.5 | 5 | 22 | 190 | 7.7 | Y100L-4 | 3 | 620*701*417 | 200 |
| JK1 | 10 | 22 | 100 | 9.3 | Y112M-4 | 4 | 620*701*417 | 300 |
| JK1.6 | 16 | 24 | 150 | 12.5 | Y132S-4 | 5.5 | 945*996*570 | 500 |
| JK2 | 20 | 24 | 150 | 13 | Y132M-4 | 7.5 | 945*996*570 | 550 |
| JK3.2 | 32 | 25 | 290 | 15.5 | YZR180L-6 | 15 | 1325*1335*840 | 1011 |
| JK5 | 50 | 30 | 300 | 21.5 | YZR225M-6 | 30 | 1900*1620*985 | 2050 |
| JK8 | 80 | 25 | 160 | 26 | YZR280S-8 | 45 | 1533*1985*1045 | 3000 |
| JK10 | 100 | 30 | 300 | 30 | YZR315S-8 | 55 | 2250*2500*1300 | 5100 |








Pak Lift