| Customization: | Available |
|---|---|
| After-sales Service: | one year |
| Warranty: | one year |
Electric winch are composed of base, motor, elastic coupling, hydraulic brake, enclosed triple-reduction gear box, reel and brackets with electrical control cabinet.
When the motor starts, the elastic coupling drives the reduction gear box, then of which the output shaft drives the revolution of reel. All the motors are the YZR-series products adopting the national standard (GB).
The work or brake of the reel relies on the hydraulic brake. The brake and motor works synchronously, therefore when the power is cut off, the reel is braked simultaneously, of which the process is fast, sensitive, safe and reliable.





| Model | Rated Load (KN) | Rated Speed (m/min) | Rope Capacity (m) | Rope Dia. (mm) | Motor Type | Power (KW) | Weight (Kg) |
|---|---|---|---|---|---|---|---|
| JK0.5 | 5 | 22 | 190 | 7.7 | Y100L-4 | 3 | 200 |
| JK1 | 10 | 22 | 100 | 9.3 | Y112M-4 | 4 | 300 |
| JK1.6 | 16 | 24 | 150 | 12.5 | Y132S-4 | 5.5 | 500 |
| JK2 | 20 | 24 | 150 | 13 | Y132M-4 | 7.5 | 550 |
| JK3.2 | 32 | 25 | 290 | 15.5 | YZR180L-6 | 15 | 1011 |
| JK5 | 50 | 30 | 300 | 21.5 | YZR225M-6 | 30 | 2050 |
| JK8 | 80 | 25 | 160 | 26 | YZR280S-8 | 45 | 3000 |
| JK10 | 100 | 30 | 300 | 30 | YZR315S-8 | 55 | 5100 |

With 15 years of experience in crane and hoist design and manufacturing, featuring 3 production factories covering 168,000 square meters and 10 production lines. The factories utilize modern manufacturing equipment and advanced quality control systems to ensure safe and reliable equipment.





Pak Lift