1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Video or Technical Support |
| Warranty: | 1year |
1Mining Scraper Winch is primarily designed for horizontal plane transport and slope dumping within coal mines and other underground or open-pit ore handling operations.
2The system features a parallel arrangement, commonly integrated with PB series bucket loading machines for maximum efficiency.
3Key Components: Includes a robust speed reducer, main and secondary reels, operating device, wire rope guide, and a high-performance electric motor.
| Model | Average Tension (N) | Wire Rope Speed (m/s) | Power (KW) | Weight (kg) |
|---|---|---|---|---|
| 2JP-7.5 | 8000 | 1.0 | 7.5 | 390 |
| 2JP-15 | 14000 | 1.10 | 15 | 660 |
| 2JP-22 | 20000 | 1.20 | 22 | 980 |
| 2JP-30 | 27500 | 1.20 | 30 | 1155 |
| 2JP-55 | 44000 | 1.20 | 55 | 2125 |
| Model | Static Tension (KN) | Rope Capacity (m) | Power (KW) | Total Weight (kg) |
|---|---|---|---|---|
| JZ10/800 | 100 | 800 | 22 | 7480 |
| JZ16/1000 | 160 | 1000 | 30 | 11500 |
| JZ25/1000 | 250 | 1000 | 45 | 14680 |
| JZ40/1000 | 400 | 1000 | 90 | 35000 |




Pak Lift