1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Annual Insurance |
| Warranty: | 1 Year |
Wholesale 65-1000 tons Hydraulic Stressing Jack
Large tonnage jack 65-1000 tons; bridge hollow steel strand Jack.





Widely used in post-tensioned structures, prestressed concrete bridges, rock anchoring, hydraulic structures, ground anchors, and other major projects.




| Model specifications | Nominal tensile force (KN) | Nominal oil pressure (Mpa) | Through-hole diameter (mm) | Install limit plate aperture (mm) | Outside diameter size (mm) (D*H) |
|---|---|---|---|---|---|
| YDC650 | 650 | 48 | 72 | 99 | 200*385 |
| YDC1000 | 1000 | 50 | 78 | 111 | 230*385 |
| YDC1500 | 1500 | 52 | 94 | 150 | 270*390 |
| YDC2000 | 2000 | 53 | 118 | 177 | 320*400 |
| YDC2500 | 2500 | 52 | 128 | 210 | 345*400 |
| YDC3000 | 3000 | 52 | 135 | 190 | 370*400 |
| YDC3500 | 3500 | 51 | 160 | 232 | 420*400 |
| YDC4000 | 4000 | 52 | 165 | 252 | 450*410 |
| YDC5000 | 5000 | 52 | 196 | 260 | 500*410 |
| YDC6500 | 6500 | 53 | 220 | 295 | 580*420 |
| YDC10000 | 10000 | 50 | 270 | 440 | 740*570 |
1. Ensure steel beam exposed length is 200-250mm more than the jack working length.
2. Push work anchor plate to the end of the anchor.
3. Install anchor clamp clips and push into anchor holes.
4. Match the spacing plate with the anchor plate design.
5. Lift jack onto the steel beam, ensuring coaxial pairing with the front end cover.

Compatible Materials:

Pak Lift