1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Order Sample |
| Model | Capacity (ton) | Min.H.(mm) | Max.H.(mm) | N.W.(kg) | Package Size(mm) | G.W(kg) |
|---|---|---|---|---|---|---|
| HF319 | 3 | 192 | 532 | 16 | 595*190*192 | 18 |
| HF319B | 3 | 192 | 532 | 16 | 630*230*210 | 19 |
| HF320 | 3 | 140 | 460 | 22 | 620*360*190 | 23 |
| HF321 | 3 | 135 | 495 | 28 | 685*370*195 | 29 |
| HF325 | 3 | 135 | 520 | 36 | 750*368*202 | 37 |
| HF330L | 2.5/3 | 75 | 500 | 31 | 780*375*175 | 32 |
| HF332L | 3.5/5 | 90 | 550 | 48 | 860*460*210 | 51 |






As a professional manufacturer and exporter of hydraulic jacks and automotive tools, we focus on the design, development, and production of high-quality equipment. Our production range includes Bottle jacks, Floor jacks, Jack stands, Scissor jacks, and Hydraulic presses. All products are manufactured according to TUV/GS standards and hold CE certificates, ensuring reliability in global markets including the USA, Europe, and Southeast Asia. Our facilities and quality control processes guarantee complete customer satisfaction for professional repair needs.


Pak Lift