1 / 5
| Still deciding? Get samples of $ ! US$ 1.9/Bag Order Sample |
Premium Ton Sling for Reliable Lifting and Towing
Our expansive 33,000-square-meter complex is a dynamic innovation hub where over 600 dedicated experts converge. We master the intricate art of precision sling design, pioneering manufacturing, and visionary marketing strategies. Our extensive collection includes steel wire ropes, wire rope slings, synthetic fiber belt slings, nylon braided ropes, chain slings, and steel plate lifting clamps.
Product Specifications & Technical Data



| Model | WLL(KG) | Thickness(mm) | Width(mm) | Min(m) | Max (m) | Weight(kg/m) |
|---|---|---|---|---|---|---|
| ZS0101H-1 | 1000 | 6 | 40 | 0.5 | 80 | 0.4 |
| ZS0101H-2 | 2000 | 7 | 50 | 0.5 | 80 | 0.61 |
| ZS0101H-3 | 3000 | 8 | 60 | 0.5 | 80 | 0.75 |
| ZS0101H-4 | 4000 | 9 | 70 | 0.5 | 80 | 0.8 |
| ZS0101H-5 | 5000 | 10 | 75 | 0.5 | 80 | 0.84 |
| ZS0101H-6 | 6000 | 11 | 80 | 1 | 80 | 0.98 |
| ZS0101H-10 | 10000 | 15 | 125 | 2 | 80 | 3.8 |







SATISFACTORY SERVICE - Exceeding Expectations
Pak Lift