1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | One Year |
| Warranty: | 12 Months |
One of the leading welding equipment manufacturers, specialized in manufacturing and providing a complete set of welding solutions. With an R&D team of more than 20 engineers and an 18,000 sq.m factory, we guarantee professional welding advice and after-sales service. Technical service teams are available in many regions to provide on-site installation and maintenance.
Spring balancers are auxiliary tools used with operational tools. They make operational tools weightless and significantly reduce the labor intensity of operators, thereby increasing labor productivity. These are extensively used in automobile manufacturing, tractor production, and machine making.
| Models | Loading Capacity (Kg) | Stroke (m) | Rope Dia. (mm) | Weight (kg) |
|---|---|---|---|---|
| XW-0.5 | 0.5-1.5 | 1.0 | 3.0 | 0.5 |
| XW1-3 | 1.5-3.0 | 1.3 | 3.0 | 1.9 |
| XW3-5 | 3.0-5.0 | 1.3 | 3.0 | 2.1 |
| XW5-9 | 5.0-9.0 | 1.5 | 3.0 | 3.5 |
| XW9-15 | 9.0-15.0 | 1.5 | 4.0 | 3.8 |
| XW15-22 | 15.0-22.0 | 1.5 | 4.76 | 7.3 |
| XW22-30 | 22.0-30.0 | 1.5 | 4.76 | 7.7 |
| XW30-40 | 30.0-40.0 | 1.5 | 4.76 | 9.7 |
| XW40-50 | 40.0-50.0 | 1.5 | 4.76 | 10.1 |
| XW50-60 | 50.0-60.0 | 1.5 | 4.76 | 11.1 |
| XW60-70 | 60.0-70.0 | 1.5 | 4.76 | 11.4 |
| XW70-80 | 70.0-80.0 | 1.5 | 4.76 | 22.0 |
| XW80-100 | 80.0-100.0 | 1.5 | 4.76 | 24.0 |
| XW100-120 | 100.0-120.0 | 1.5 | 4.76 | 28.0 |
| XW120-140 | 120.0-140.0 | 1.5 | 6.0 | 24.1 |
| XW140-160 | 140.0-160.0 | 1.5 | 6.0 | 28.7 |



Winning by quality, precision to thrive; Dedicated, so Professional.


Pak Lift