1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | One Year |
| Warranty: | 12 Months |
XW Spring balancer is a kind of auxiliary tool used with operation tools. This series of products, with the help of energy saved by the coil spring, makes the hanging operation tools in a weightless state. This greatly reduces the labor intensity of the operator and improves production efficiency.
Spring balancers can be used with portable spot welding machines to reduce the physical burden on workers and streamline the assembly process.
| Models | Loading Capacity(Kg) | Stroke(m) | Rope Dia.(mm) | Weight(kg) |
|---|---|---|---|---|
| XW-0.5 | 0.5-1.5 | 1.0 | 3.0 | 0.5 |
| XW1-3 | 1.5-3.0 | 1.3 | 3.0 | 1.9 |
| XW3-5 | 3.0-5.0 | 1.3 | 3.0 | 2.1 |
| XW5-9 | 5.0-9.0 | 1.5 | 3.0 | 3.5 |
| XW9-15 | 9.0-15.0 | 1.5 | 4.0 | 3.8 |
| XW15-22 | 15.0-22.0 | 1.5 | 4.76 | 7.3 |
| XW22-30 | 22.0-30.0 | 1.5 | 4.76 | 7.7 |
| XW30-40 | 30.0-40.0 | 1.5 | 4.76 | 9.7 |
| XW40-50 | 40.0-50.0 | 1.5 | 4.76 | 10.1 |
| XW50-60 | 50.0-60.0 | 1.5 | 4.76 | 11.1 |
| XW60-70 | 60.0-70.0 | 1.5 | 4.76 | 11.4 |
| XW70-80 | 70.0-80.0 | 1.5 | 4.76 | 22.0 |
| XW80-100 | 80.0-100.0 | 1.5 | 4.76 | 24.0 |
| XW100-120 | 100.0-120.0 | 1.5 | 4.76 | 28.0 |
| XW120-140 | 120.0-140.0 | 1.5 | 6.0 | 24.1 |
| XW140-160 | 140.0-160.0 | 1.5 | 6.0 | 28.7 |
Pak Lift