1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Free Parts Shipping & Online Guidan |
| Warranty: | One Year |
The F4 electric transport vehicle is designed for high efficiency and versatility in material handling. Based on market demands, this model offers a robust solution for warehouse logistics.
| Category | No. | Description | Unit | Value |
|---|---|---|---|---|
| Distinguishing mark | 1.2 | Model designation | - | F4 |
| 1.3 | Drive unit | - | Electric | |
| 1.5 | Rated capacity | kg | 1500 | |
| 1.6 | Load center distance | mm | 600 | |
| Weight | 2.1 | Service weight | kg | 120 |
| 2.2 | Axle loading, laden front/rear | kg | 480/1140 | |
| Tyres/Chassis | 3.1 | Tyre type | - | Polyurethane |
| 3.2 | Tyre size, front | mm | 210x70 | |
| 3.3 | Tyre size, rear | mm | Ф80x60 | |
| Dimensions | 4.1 | Lift height | mm | 105 |
| 4.4 | Overall length | mm | 1550 | |
| 4.6 | Overall width | mm | 695/590 | |
| 4.12 | Turning radius | mm | 1360 | |
| Performance | 5.1 | Travel speed, laden/unladen | km/h | 4/4.5 |
| 5.4 | Max. gradeability, laden/unladen | % | 5/16 | |
| 5.5 | Service brake | - | Electromagnetic | |
| Electric-engine | 6.1 | Drive motor rating | kw | 0.75 |
| 6.3 | Battery voltage/capacity | V/Ah | 24/20 |







Pak Lift