1 / 5
| Still deciding? Get samples of $ ! US$ 890/Piece Request Sample |
| Parameter | Unit | Value (EPT-20E) |
|---|---|---|
| Power Unit | - | Electric |
| Operation | - | Pedestrian |
| Loading Capacity | kg | 2000 |
| Load Centre | mm | 600 |
| Wheel Base | mm | 1220 |
| Service Weight with Battery | kg | 138 |
| Driving Wheel Size | mm | φ190*70/1 |
| Lifting Height | mm | 110 |
| Overall Length | mm | 1540 |
| Overall Width | mm | 560/680 |
| Travel Speed (Laden/Unladen) | km/h | 4.2/4.5 |
| Gradeability (Laden/Unladen) | % | 6% - 10% |
| Battery Voltage/Capacity | V/Ah | 48V / 15Ah |
| Charging Time | h | 2.5 |








With powerful R&D capabilities and advanced production technology, we ensure the highest product quality. Our team has accumulated years of experience in the forklift field, providing a comprehensive range of products with stable performance and professional technical support. Our advantages include timely delivery for standard models, customized solutions, and competitive pricing for global markets including Australia, Germany, and the UK.
Pak Lift