1 / 5
| Still deciding? Get samples of $ ! US$ 1000/Piece Request Sample |
The MW5 Series Lifting Electromagnet is specifically designed for handling steel scraps, casting ingots, and steel balls. It serves as an essential lifting appliance for traveling electric cranes, mobile cranes, lifting trucks, and excavators.
| Model | Diameter (mm) | Current (A) | Power (kW) | Lifting capacity (cold/hot state) (kgs) | ||
|---|---|---|---|---|---|---|
| Steel ball | Steel ingot | Steel scrap | ||||
| MW5-70L/1 | 700 | 15 | 3.3 | 2500 | 380/200 | 120/100 |
| MW5-80L/1 | 800 | 18 | 3.96 | 3000 | 480/250 | 150/130 |
| MW5-90L/1 | 900 | 26.6 | 5.85 | 4500 | 600/400 | 250/200 |
| MW5-110L/1 | 1100 | 35 | 7.7 | 6500 | 1000/800 | 450/400 |
| MW5-120L/1 | 1200 | 45.5 | 10 | 7500 | 1300/1000 | 600/500 |
| MW5-130L/1 | 1300 | 54 | 11.9 | 8500 | 1400/1100 | 700/600 |
| MW5-150L/1 | 1500 | 71.2 | 15.6 | 11000 | 1900/1500 | 1100/900 |
| MW5-165L/1 | 1650 | 75 | 16.5 | 12500 | 2300/1800 | 1300/1100 |
| MW5-180L/1 | 1800 | 102.4 | 22.5 | 14500 | 2750/2100 | 1600/1350 |
| MW5-210L/1 | 2100 | 129 | 28.4 | 21000 | 3500/2800 | 2200/1850 |
| MW5-240L/1 | 2400 | 154 | 33.9 | 26000 | 4800/3800 | 2850/2250 |
Pak Lift