1 / 5
| Model NO. | PML-300B |
|---|---|
| Color | As Per Order |
| Power | Permanent Magnet |
| Safety Factor | 3.5 Times |
| Transport Package | Wooden Box |
| Specification | CE Approval |
| Origin | China |
| HS Code | 85051110 |
| Production Capacity | 20,000 PCS/Year |
Specialized in manufacturing high-quality permanent magnetic lifters and planar chucks. Since 2004, our products have undergone rigorous quality testing and achieved CE certification. We consistently prioritize "Quality First" to provide reliable lifting solutions for industrial applications.


| MODEL | Rated Capacity (Plate) | Cylindrical Capacity | Max Pull-off Strength | Length (mm) | Width (mm) | Height (mm) | Handle Length | Working Temp | Net Weight |
|---|---|---|---|---|---|---|---|---|---|
| PML-100B | 100kg | 30kg | 350kg | 122 | 67 | 69 | 126 | <80ºC | 2.8kg |
| PML-300B | 300kg | 100kg | 1050kg | 192 | 87 | 89 | 173 | <80ºC | 8.5kg |
| PML-600B | 600kg | 200kg | 2100kg | 269 | 107 | 104 | 238 | <80ºC | 18kg |
| PML-1000B | 1000kg | 300kg | 3500kg | 335 | 127 | 119 | 293 | <80ºC | 32kg |
Mainly used to fasten or hold iron workpieces during lifting or handling operations. Widely adopted as hoisting devices in:






| By Air (Fast) | By Sea (Economical) | By Express (Door to Door) |
| 5-10 Days to local airport | 18-30 Days to destination port | 3-7 Days via DHL, TNT, FedEx, UPS |