1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 12 Months |
| Warranty: | 12 Months |
| Model NO. | LD/LDX/LX |
| Certification | CE, ISO9001 |
| Operation Form | Remote Control |
| Main Girder Form | Single or Double Girder |
| Product Name | Overhead Crane |
| Span | 3m-35m |
| Max. Lifting Height | 3m-16m |
| Power Supply | 3 Phase AC 220-690V 50Hz/60Hz |
| Work Duty | A3-A8 |
| Lifting Mechanism | Electric Hoist |
Single beam overhead crane configuration is made up of a single bridge girder, two end carriages and a hoist with trolley, which runs along the bottom flange of the bridge girder between the end carriages.
Double beam overhead crane configuration is made up of two bridge girders, two end carriages and a hoist with trolley. The hoist travels on top of rails that are mounted to the top of bridge girders. It is ideal for heavy-duty material transferring and equipment maintenance.
| Item | Specifications | |
|---|---|---|
| Lift capacity (T) | 1T~100T | |
| Crane span (M) | 3~28m customized | |
| Lifting height (M) | 3~48m customized | |
| Traveling speed (m/min) | 5~40m/min as requested | |
| Hoist lifting speed | European (5/0.8 m/min) | CD1/MD1 (8 m/min) |
| Remote control | F24-6D/F24-10D or F21-E1B options | |



Pak Lift