| Customization: | Available |
|---|---|
| After-sales Service: | Support |
| Warranty: | One Year Warranty |
| Model | Lifting capacity (kg) | Dimension (mm) | Net weight (kg) | ||||
|---|---|---|---|---|---|---|---|
| Steel plate | Cylindrical | Length | Width | Height | Handle | ||
| PML-100 | 100 | 50 | 92 | 62 | 69 | 155 | 3.2 |
| PML-200 | 200 | 100 | 130 | 65 | 69 | 155 | 5.4 |
| PML-400 | 400 | 200 | 160 | 95 | 95 | 200 | 11 |
| PML-600 | 600 | 300 | 210 | 120 | 120 | 230 | 20 |
| PML-1000 | 1000 | 500 | 260 | 150 | 140 | 255 | 40 |
| PML-1500 | 1500 | 750 | 340 | 150 | 140 | 255 | 48 |
| PML-2000 | 2000 | 1000 | 400 | 170 | 170 | 320 | 74 |
| PML-3000 | 3000 | 1500 | 440 | 170 | 170 | 380 | 105 |
| PML-5000 | 5000 | 2500 | 600 | 230 | 215 | 600 | 248 |








We are a comprehensive enterprise that integrates design, production, and sales of iron magnetic separators. The products mainly include electromagnetic separators, permanent magnetic separators, permanent magnet self-unloading magnetic separators, and other large and medium-sized conveyor belt iron magnetic separators, widely used in mining, timber industry, construction industry, environmental protection, and recycling industries.
With various manufacturing equipment and experienced employees, we maintain a factory area of over 2000 square meters. We have large-scale production and warehousing capabilities, supported by a strict quality assurance system and sound management. We adhere to the principle of "quality first, reputation first" and provide products with quality and quantity assurance. We continuously improve technological content and create higher market value for our customers.
Pak Lift