1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Free Parts, Online Guidance |
| Warranty: | 1 Year |
High Quality Strong Electro Magnetic Lifter For Lifting Metal Scrap
Lifting Electromagnet is special equipment which utilizes the electric & magnetic physical quantity to lift attached materials and has become indispensable when to lift and transport ferromagnetism materials in lines of metallurgy, mine, machinery, and transportation, etc., and it can also be used as electromagnetic manipulator, magnetic force centering, bar length fixing and so on in some fields. As the attached materials are diverse, the electromagnet structure, magnetic circuit and manufacturing process are also different, so there are many series of strong targeted products.




| Model | Current in cold state (A) | Power in cold state (KW) | Lifting capacity (kg) Steel Ball | Lifting capacity (kg) Packed Ingots | Lifting capacity (kg) Packed Scraps | Weight (kg) |
|---|---|---|---|---|---|---|
| MW5-70L/1 | 15 | 3.3 | 2500 | 380/200 | 120/100 | 490 |
| MW5-80L/1 | 18 | 3.96 | 3000 | 480/250 | 150/130 | 620 |
| MW5-90L/1 | 26.6 | 5.85 | 4500 | 600/400 | 250/200 | 800 |
| MW5-110L/1 | 35 | 7.7 | 6500 | 1000/800 | 450/400 | 1350 |
| MW5-120L/1 | 45.5 | 10 | 7500 | 1300/1000 | 600/500 | 1700 |
| MW5-130L/1 | 54 | 11.9 | 8500 | 1400/1100 | 700/600 | 2060 |
| MW5-150L/1 | 71.2 | 15.6 | 11000 | 1900/1500 | 1100/900 | 2830 |
| MW5-165L/1 | 75 | 16.5 | 12500 | 2300/1800 | 1300/1100 | 3200 |
| MW5-180L/1 | 102.4 | 22.5 | 14500 | 2750/2100 | 1600/1350 | 4230 |
| MW5-210L/1 | 129 | 28.4 | 21000 | 3500/2800 | 2200/1850 | 7000 |
| MW5-240L/1 | 154 | 33.9 | 26000 | 4800/3800 | 2850/2250 | 9000 |





Pak Lift