1 / 5
| Still deciding? Get samples of $ ! US$ 0.01/Piece Request Sample |
A professional manufacturer of Neodymium Magnets and magnetic solutions with over 17 years of expertise. These high-performance lifters utilize the continuous law of flux and the superposition principle of the magnetic field to provide superior lifting power.
Compact structure that is extremely easy to operate in tight spaces.
Operates without electricity, ensuring no risk during power failures.
High safety coefficient with robust rare-earth magnetic cores.
Efficiently move plate steel, blocks, or round iron materials. Perfect for loading/unloading press molds, machined parts, and ferrous components.
Commonly used in ship-building, engineering machinery, and the automobile industry.
| Grade | Residual Induction (Br) | Coercive Force (Hcb) | Max Energy Product (BH)max | Max Temp. | |||
|---|---|---|---|---|---|---|---|
| T | kGs | kA/m | kOe | Kj/m³ | MGOe | (°C) | |
| N35 | 1.17-1.22 | 11.7-12.2 | ≥868 | ≥10.9 | 263-287 | 33-36 | 80 |
| N42 | 1.28-1.32 | 12.8-13.2 | ≥915 | ≥11.5 | 318-342 | 40-43 | 80 |
| N52 | 1.43-1.48 | 14.3-14.8 | ≥796 | ≥10 | 390-422 | 49-53 | 60 |
| N35H | 1.17-1.22 | 11.7-12.2 | ≥868 | ≥10.9 | 263-287 | 33-36 | 120 |
| N40SH | 1.25-1.28 | 12.5-12.8 | ≥939 | ≥11.8 | 302-326 | 38-41 | 150 |
| N35UH | 1.17-1.22 | 11.7-12.2 | ≥860 | ≥10.8 | 263-287 | 33-36 | 180 |
| N35EH | 1.17-1.22 | 11.7-12.2 | ≥876 | ≥11 | 263-287 | 33-36 | 200 |
Pak Lift